Crypto Systematic Trading Results: Live Momentum Strategy Performance (2026-03-15)
⚡ Live Trading Report
Momentum Breakout V7.8 — Hyperliquid
2026-03-15 | Seed: $130
💰 Account Summary
📊 Open Positions
TAO — 0.129 contracts
Entry: $211.99 | Value: $33.10 | ▲ PnL: $5.75 (105.2%)
MNT — 42.9 contracts
Entry: $0.78619 | Value: $33.51 | ▼ PnL: $-0.22 (-3.3%)
xyz:HOOD — -0.328 contracts
Entry: $72.86 | Value: $24.09 | ▼ PnL: $-0.19 (-4.0%)
xyz:META — -0.05 contracts
Entry: $609.76 | Value: $30.74 | ▼ PnL: $-0.25 (-4.1%)
xyz:EUR — -77.2 contracts
Entry: $1.1414 | Value: $87.86 | ▲ PnL: $0.25 (1.4%)
📈 Trading Statistics
📋 Recent Trades & Reasoning
| Date | Time | Side | Coin | Size@Price | P&L | Reason |
|---|---|---|---|---|---|---|
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00009@$72275 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00011@$72276 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:21 | 🔴 SELL | BTC | 0.0002@$72276 | $0.00 | Trailing stop hit (profit taken) |
| 2026-03-05 | 13:09 | 🟢 BUY | XPL | 234@$0.12258 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.036@$94.914 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.189@$94.915 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.66@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.08@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.0031@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.008@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | BNB | 0.118@$619.42 | — | Position rebalance |
| 2026-03-08 | 04:46 | 🔴 SELL | XPL | 234@$0.094725 | $-6.52 | Stop loss triggered |
| 2026-03-08 | 21:05 | 🟢 BUY | xyz:XYZ100 | 0.0111@$24403 | $-1.32 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 04:05 | 🟢 BUY | BNB | 0.118@$623.39 | $-0.47 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 06:05 | 🟢 BUY | AAVE | 0.74@$108.27 | $0.09 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 11:31 | 🔴 SELL | xyz:CL | 0.225@$102.4 | $1.68 | Trailing stop hit (profit taken) |
| 2026-03-09 | 14:06 | 🟢 BUY | xyz:CRCL | 0.285@$111.34 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.029@$384.36 | — | Position rebalance |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.181@$384.28 | — | Position rebalance |
| 2026-03-09 | 15:06 | 🟢 BUY | ZRO | 14.6@$2.0492 | — | Channel breakout + ADX/Vol confirmed |
ℹ️ Strategy: Momentum Breakout V7.8
- Timeframe: 1H candles
- Universe: Top 20 coins by daily volume
- Entry: 80-bar channel breakout + ADX/Volume/EMA filters
- Exit: ATR trailing stop, breakeven stop, time exit
- Risk: 1% per trade, 3% daily limit, 5x max leverage
- Platform: Hyperliquid DEX (fully on-chain)
⚠️ Disclaimer: Live trading results from a real account. Past performance ≠ future results. Not financial advice.
Published by The Crypto Brief | Auto-updated daily | Sun, 15 Mar 2026 06:54:23 GMT
Comments
Post a Comment