Live Trading Report — Momentum V7.8 | 2026-03-21
⚡ Live Trading Report
Momentum Breakout V7.8 — Hyperliquid
2026-03-21 | Seed: $130
💰 Account Summary
📊 Open Positions
PENGU — -4928.0 contracts
Entry: $0.00693 | Value: $34.64 | ▼ PnL: $-0.49 (-7.2%)
PAXG — -0.005 contracts
Entry: $4858.0 | Value: $22.53 | ▲ PnL: $1.76 (36.2%)
WLFI — -309.0 contracts
Entry: $0.089603 | Value: $29.09 | ▼ PnL: $-1.40 (-25.3%)
XMR — -0.122 contracts
Entry: $343.21 | Value: $42.59 | ▼ PnL: $-0.72 (-8.6%)
xyz:GOLD — -0.0055 contracts
Entry: $4851.5 | Value: $24.77 | ▲ PnL: $1.91 (35.8%)
xyz:SILVER — -0.3 contracts
Entry: $77.509 | Value: $20.42 | ▲ PnL: $2.83 (60.8%)
xyz:BABA — -0.137 contracts
Entry: $134.78 | Value: $16.93 | ▲ PnL: $1.54 (41.6%)
xyz:COPPER — -11.57 contracts
Entry: $5.3063 | Value: $61.46 | ▼ PnL: $-0.07 (-0.6%)
📈 Trading Statistics
📋 Recent Trades & Reasoning
| Date | Time | Side | Coin | Size@Price | P&L | Reason |
|---|---|---|---|---|---|---|
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00009@$72275 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00011@$72276 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:21 | 🔴 SELL | BTC | 0.0002@$72276 | $0.00 | Trailing stop hit (profit taken) |
| 2026-03-05 | 13:09 | 🟢 BUY | XPL | 234@$0.12258 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.036@$94.914 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.189@$94.915 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.66@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.08@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.0031@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.008@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | BNB | 0.118@$619.42 | — | Position rebalance |
| 2026-03-08 | 04:46 | 🔴 SELL | XPL | 234@$0.094725 | $-6.52 | Stop loss triggered |
| 2026-03-08 | 21:05 | 🟢 BUY | xyz:XYZ100 | 0.0111@$24403 | $-1.32 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 04:05 | 🟢 BUY | BNB | 0.118@$623.39 | $-0.47 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 06:05 | 🟢 BUY | AAVE | 0.74@$108.27 | $0.09 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 11:31 | 🔴 SELL | xyz:CL | 0.225@$102.4 | $1.68 | Trailing stop hit (profit taken) |
| 2026-03-09 | 14:06 | 🟢 BUY | xyz:CRCL | 0.285@$111.34 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.029@$384.36 | — | Position rebalance |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.181@$384.28 | — | Position rebalance |
| 2026-03-09 | 15:06 | 🟢 BUY | ZRO | 14.6@$2.0492 | — | Channel breakout + ADX/Vol confirmed |
ℹ️ Strategy: Momentum Breakout V7.8
- Timeframe: 1H candles
- Universe: Top 20 coins by daily volume
- Entry: 80-bar channel breakout + ADX/Volume/EMA filters
- Exit: ATR trailing stop, breakeven stop, time exit
- Risk: 1% per trade, 3% daily limit, 5x max leverage
- Platform: Hyperliquid DEX (fully on-chain)
⚠️ Disclaimer: Live trading results from a real account. Past performance ≠ future results. Not financial advice.
Published by The Crypto Brief | Auto-updated daily | Sat, 21 Mar 2026 13:00:03 GMT
Comments
Post a Comment