Live Trading Report — Momentum V7.8 | 2026-03-16
⚡ Live Trading Report
Momentum Breakout V7.8 — Hyperliquid
2026-03-16 | Seed: $130
💰 Account Summary
📊 Open Positions
ETH — 0.0105 contracts
Entry: $2241.3 | Value: $23.92 | ▲ PnL: $0.38 (8.2%)
AVAX — 1.81 contracts
Entry: $10.307 | Value: $18.42 | ▼ PnL: $-0.24 (-6.3%)
TAO — 0.217 contracts
Entry: $238.005 | Value: $62.72 | ▲ PnL: $11.07 (107.2%)
MNT — 42.9 contracts
Entry: $0.78619 | Value: $36.08 | ▲ PnL: $2.35 (34.9%)
HYPE — 0.5 contracts
Entry: $39.403 | Value: $19.76 | ▲ PnL: $0.05 (1.4%)
ASTER — 54.0 contracts
Entry: $0.72174 | Value: $38.98 | ▲ PnL: $0.01 (0.1%)
MON — 972.0 contracts
Entry: $0.023766 | Value: $23.39 | ▲ PnL: $0.29 (6.2%)
📈 Trading Statistics
📋 Recent Trades & Reasoning
| Date | Time | Side | Coin | Size@Price | P&L | Reason |
|---|---|---|---|---|---|---|
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00009@$72275 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:20 | 🟢 BUY | BTC | 0.00011@$72276 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-05 | 06:21 | 🔴 SELL | BTC | 0.0002@$72276 | $0.00 | Trailing stop hit (profit taken) |
| 2026-03-05 | 13:09 | 🟢 BUY | XPL | 234@$0.12258 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.036@$94.914 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🟢 BUY | xyz:CL | 0.189@$94.915 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.66@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | AAVE | 0.08@$108.39 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.0031@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | xyz:XYZ100 | 0.008@$24284 | — | Position rebalance |
| 2026-03-08 | 01:29 | 🔴 SELL | BNB | 0.118@$619.42 | — | Position rebalance |
| 2026-03-08 | 04:46 | 🔴 SELL | XPL | 234@$0.094725 | $-6.52 | Stop loss triggered |
| 2026-03-08 | 21:05 | 🟢 BUY | xyz:XYZ100 | 0.0111@$24403 | $-1.32 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 04:05 | 🟢 BUY | BNB | 0.118@$623.39 | $-0.47 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 06:05 | 🟢 BUY | AAVE | 0.74@$108.27 | $0.09 | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 11:31 | 🔴 SELL | xyz:CL | 0.225@$102.4 | $1.68 | Trailing stop hit (profit taken) |
| 2026-03-09 | 14:06 | 🟢 BUY | xyz:CRCL | 0.285@$111.34 | — | Channel breakout + ADX/Vol confirmed |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.029@$384.36 | — | Position rebalance |
| 2026-03-09 | 14:06 | 🔴 SELL | xyz:TSLA | 0.181@$384.28 | — | Position rebalance |
| 2026-03-09 | 15:06 | 🟢 BUY | ZRO | 14.6@$2.0492 | — | Channel breakout + ADX/Vol confirmed |
ℹ️ Strategy: Momentum Breakout V7.8
- Timeframe: 1H candles
- Universe: Top 20 coins by daily volume
- Entry: 80-bar channel breakout + ADX/Volume/EMA filters
- Exit: ATR trailing stop, breakeven stop, time exit
- Risk: 1% per trade, 3% daily limit, 5x max leverage
- Platform: Hyperliquid DEX (fully on-chain)
⚠️ Disclaimer: Live trading results from a real account. Past performance ≠ future results. Not financial advice.
Published by The Crypto Brief | Auto-updated daily | Mon, 16 Mar 2026 13:00:04 GMT
Comments
Post a Comment